-
ꁸ Top
-
ꂅ +49(0)15201355999
-
ꀥ WeChat
General purpose weldless utility chain
►Commonly used for hanging of light fixtures, porch swings, playground, gym equipment, animal chains, farm and manufacturing applications
►Material: low carbon steel
►Self-color finish, zinc plated finish, hot dip galvanized finish, polycoated finish
►WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING !
NO. | DIAMETER | INSDE LENTH | INSIDE LENGTH | BREAKING LOAD | WEIGHT PER 100M |
(D) MM | (L) MM | (B) MM | KG | KG | |
14 | 1.4 | 21.0 | 6.5 | 16 | 4.2 |
16 | 1.6 | 23.0 | 7.0 | 22 | 6.0 |
20 | 1.8 | 26.0 | 8.0 | 30 | 7.3 |
22 | 2.0 | 28.0 | 9.0 | 40 | 9.0 |
25 | 2.2 | 31.0 | 10.0 | 50 | 11.0 |
27 | 2.5 | 35.0 | 11.0 | 70 | 14.0 |
30 | 2.8 | 39.0 | 12.5 | 90 | 17.0 |
32 | 3.1 | 41.0 | 14.0 | 120 | 21.0 |
35 | 3.4 | 44.0 | 15.0 | 140 | 26.0 |
40 | 3.8 | 46.0 | 17.0 | 160 | 34.0 |
45 | 4.2 | 50.0 | 19.0 | 170 | 41.0 |
50 | 4.6 | 55.0 | 20.5 | 180 | 50.0 |
55 | 5.0 | 60.0 | 22.5 | 190 | 57.0 |
Product Details
©2024 BRDDI. All rights reserved. All trademarks and trade names used herein are the property of their respective owners.